Derby 5 eyelets
Last : COOPER (round shape +)
Leather : Calf (du Puy Tannery, France)
Lining : Calf
Sole : Microcellular Vibram gumlite
Shank : Double wood
Welt : Goodyear
380,00€
The COOPER range is growing.
A well-rounded shape for maximum comfort and a retro look.
A microcellular sole for optimum comfort in everyday use.
This makes the new Arsenal a stylish and comfortable hybrid model, the perfect “Daily Shoe”!
Place your foot on a sheet of paper and measure it.
This table will allow you to choose your best size.
These equivalences have an informative value, they are calculated on an average foot.
Example: Do you have a wide foot? Choose a 1/2 size up, and if you have any doubts contact us here
French Size | UK Size MALFROID | US Size | Foot length (cm) | Foot length (inch) |
39.5 | 5 | 6 | 24.6 to 25 | 9.6 to 9.8 |
40 | 5,5 | 6.5 | 25,1 to 25,2 | 9.8 to 9.9 |
40.5 | 6 | 7 | 25,3 to 25,6 | 9.9 to 10 |
41 | 6,5 | 7.5 | 25,7 to 26 | 10.1 to 10.2 |
41.5 | 7 | 8 | 26,1 to 26,5 | 10.2 to 10.4 |
42 | 7,5 | 8.5 | 26,6 to 26,9 | 10.4 to 10.6 |
42.5 | 8 | 9 | 27 to 27,3 | 10.6 to 10.7 |
43 | 8,5 | 9.5 | 27,4 to 27,7 | 10.7 to 10.9 |
43.5 | 9 | 10 | 27,8 to 28,2 | 10.9 to 11.1 |
44 | 9,5 | 10.5 | 28,3 to 28,6 | 11.1 to 11.2 |
44.5 | 10 | 11 | 28,7 to 29 | 11.2 to 11.4 |
45 | 10,5 | 11.5 | 29,1 to 29,4 | 11.4 to 11.5 |
45.5 | 11 | 12 | 29,5 to 29,9 | 11.6 to 11.7 |
Derby 5 eyelets
Last : COOPER (round shape +)
Leather : Calf (du Puy Tannery, France)
Lining : Calf
Sole : Microcellular Vibram gumlite
Shank : Double wood
Welt : Goodyear
Weight | 1,6 kg |
---|---|
Dimensions | 20 × 38 × 16 cm |
Pointure |
|
No account yet?
Create an Account